MAJOR TASKS PERFORMED BY THE MBM TEAM MEMBERS | S. Gordon | T.M. Ciolek | L.H. Piel | ||
1. LEADERSHIP AND DIPLOMACY | |||||
Creation of the project's long-term intellectual vision | YES | NO | NO | ||
Leadership - generating enthusiasm and trust among members | YES | YES | YES | ||
Daily monitoring of the project's logical, technical, and interpersonal matters | NO | YES | YES | ||
Identification and vetting of potential collaborators | YES | NO | YES | ||
Representing the project to other scholars | YES | YES | YES | ||
Project-related communications with interested scholars | YES | YES | YES | ||
LEADERSHIP AND DIPLOMACY | Task slots coverage 14 out of 18, or 78% |
Tasks overlap 10 out of 18, or 56% |
|||
2. CONSTRUCTION OF THE JOINT ELECTRONIC WORKSPACE | |||||
Design/implementation of the external information architecture | NO | YES | NO | ||
Design/implementation of the internal information architecture | NO | YES | NO | ||
Design/implementation of the online digital maps | NO | YES | NO | ||
Design/implementation of data and map formats, appearance and styling | NO | YES | NO | ||
CONSTRUCTION OF THE JOINT ELECTRONIC WORKSPACE | Task slots coverage 4 out of 12, or 33% |
Tasks overlap 0 out of 12, or 0% |
|||
3. DATA GATHERING AND PROCESSING | |||||
Information discovery | YES | YES | YES | ||
Data collation | YES | YES | YES | ||
Cross-referencing data with other materials | NO | YES | YES | ||
Bibliographical references | YES | YES | YES | ||
Sub-editing of collected information for clarity and legibility | NO | YES | YES | ||
Data georeferencing | NO | YES | NO | ||
Data mapping | NO | YES | NO | ||
Historical analyses and inferences | Not yet | Not yet | Not yet | ||
Technical (digital workspace) trouble-shooting | NO | YES | NO | ||
DATA GATHERING AND PROCESSING | Task slots coverage 16 out of 24, or 67% |
Tasks overlap 11 out of 24, or 46% |
|||
4. DATA QUALITY CONTROL | |||||
Content analysis of collected information | YES | YES | YES | ||
Verification of the integrity of the data's content | YES | YES | YES | ||
Verification of the resultant hypotheses | YES | NO | YES | ||
Correction/rewriting of the data content | YES | NO | YES | ||
Correction/rewriting of the conclusions and inferences | YES | NO | YES | ||
DATA QUALITY CONTROL | Task slots coverage 12 out of 15, or 80% |
Tasks overlap 9 out of 15, or 60% |
|||
5. MANAGEMENT OF THE RESULTS | |||||
Online advertising (on web sites, mailing lists) of the MBM Project | NO | YES | NO | ||
Repurposing/reusing of the collected data | Not yet | Not yet | Not yet | ||
MANAGEMENT OF THE RESULTS | Task slots coverage 1 out of 3, or 33% |
Tasks overlap 0 out of 3, or 0% |
|||
TOTAL FOR THE ENTIRE MBM PROJECT | Task slots coverage 47 out of 72, or 65% |
Tasks overlap 30 out of 72, or 42% |