.................... .................... .tw <-- .ae 264 .tw <-- .af 223 .tw <-- .am 115 .tw <-- .az 333 .tw <-- .bd 160 .tw <-- .bh 7 .tw <-- .bn 249 .tw <-- .bt 0 .tw <-- .cn 6812 .................... ....................Here we can see that in June 2001 the AltaVista search engine knew about the following Asian links pointing to electronic resources in Taiwan: 264 links from websites in United Arab Emirates, 223 links from sites in Afghanistan, 115 links from Armenia, 333 links from Azerbaijan, etc. A detailed and extensive discussion of the weblinksurvey software and of the overall data-collection and data cleaning methodology are provided in Ciolek (2001). The status of the field data
From/To | CN | JP |
CN | 100 | 100 |
JP | 100 | 100 |
From/To | CN | JP |
CN | 92 (=100*0.96*0.96) | 96 (=100*0.96*1.0) |
JP | 96 (=100*1.0*0.96) | 100 (=100*1.0*1.0) |
From/To | CN | JP |
CN | 96 (=100*0.96) | 100 (=100*1.0) |
JP | 96 (=100*0.96) | 100 (=100*1.0) |
Source of links: Type of link: | Self- directed links** |
Outgoing links** |
Incoming links |
Incoming as % of outgoing |
United Arab Emirates | 1,092 | 13,886 | 3,688 | 27% |
Afghanistan | 2 | 3,405 | 173 | 5% |
Armenia | 4,374 | 1,085 | 14,679 | 1,353% |
Azerbaijan | 1,190 | 1,272 | 1,207 | 95% |
Bangladesh | 0 | 22 | 247 | 1,123% |
Bahrain | 703 | 217,753 | 2,854 | 1% |
Brunei | 3,493 | 142,626 | 24,154 | 17% |
Bhutan | 7 | 7,561 | 610 | 8% |
China | 658,133 | 63,163 | 74,162 | 117% |
Georgia | 390 | 551 | 2,708 | 491% |
Hong Kong | 102,505 | 278,896 | 31,498 | 11% |
Indonesia | 74,739 | 7,944 | 3,130,164 | 39,403% |
Israel | 246,949 | 59,297 | 18,908 | 32% |
India | 5,927 | 166,575 | 35,412 | 21% |
British Indian Ocean Territory |
2 | 939 | 214 | 23% |
Iraq | 0 | 54 | 22 | 41% |
Iran | 573 | 40,011 | 11,807 | 30% |
Jordan | 1,558 | 75,836 | 2,991 | 4% |
Japan | 8,267,830 | 640,920 | 209,834 | 33% |
Kyrgyzstan | 9,267 | 221,503 | 6,547 | 3% |
Cambodia | 22 | 1,515 | 1,109 | 73% |
North Korea | 0 | 28 | 76 | 271% |
South Korea | 719,933 | 125,505 | 30,877 | 25% |
Kuwait | 778 | 4,589 | 10,621 | 231% |
Kazakhstan | 8,911 | 43,001 | 9,229 | 21% |
Laos | 0 | 680 | 70 | 10% |
Lebanon | 6,922 | 15,234 | 7,101 | 47% |
Sri Lanka | 3,078 | 327,334 | 10,123 | 3% |
Burma | 4 | 49 | 866 | 1,767% |
Mongolia | 4 | 268 | 101 | 38% |
Macau | 9 | 1,603 | 149 | 9% |
Maldives | 46 | 3,690 | 539 | 15% |
Malaysia | 28,606 | 143,330 | 69,145 | 48% |
Nepal | 660 | 960 | 7,474 | 779% |
Oman | 8 | 17 | 458 | 2,694% |
Philippines | 26,403 | 594,386 | 18,006 | 3% |
Pakistan | 24,951 | 2,021 | 39,848 | 1,972% |
Qatar | 82 | 112,674 | 19,575 | 17% |
Saudi Arabia | 44 | 1,363 | 1,273 | 93% |
Singapore | 88,171 | 59,731 | 30,152 | 50% |
Syria | 0 | 3,460 | 70 | 2% |
Thailand | 85,554 | 22,283 | 37,642 | 169% |
Tajikistan | 2,558 | 66,969 | 5,171 | 8% |
Turkmenistan | 11 | 60 | 794 | 1,323% |
East Timor | 11 | 50 | 1,169 | 2,338% |
Turkey | 156,195 | 19,865 | 29,100 | 146% |
Taiwan | 96,170 | 38,805 | 33,434 | 86% |
Uzbekistan | 1,238 | 50,381 | 2,402 | 5% |
Vietnam | 5,071 | 3,157 | 2,335 | 74% |
Yemen | 372 | 357,933 | 3,452 | 1% |
Total links within Asia | 10,634,546 | 3,944,240*** | 3,944,240*** | 14,578,786 |
Source of links: Destination: | The country itself* |
Other countries in the region |
The rest of Asia |
Total % | Total links | % of Asian cyberspace |
United Arab Emirates | 7.3% | 0.5% | 92.2% | 100.0% | 14,978 | 0.1% |
Afghanistan | 0.1% | 0.1% | 99.8% | 100.0% | 3,407 | 0.0% |
Armenia | 80.1% | 2.5% | 17.4% | 100.0% | 5,459 | 0.0% |
Azerbaijan | 48.3% | 1.9% | 49.8% | 100.0% | 2,462 | 0.0% |
Bangladesh | 0.0% | 0.0% | 100.0% | 100.0% | 22 | 0.0% |
Bahrain | 0.3% | 0.0% | 99.7% | 100.0% | 218,456 | 1.5% |
Brunei | 2.4% | 97.4% | 0.2% | 100.0% | 146,119 | 1.0% |
Bhutan | 0.1% | 0.1% | 99.8% | 100.0% | 7,568 | 0.1% |
China | 91.2% | 2.7% | 6.0% | 100.0% | 721,296 | 4.9% |
Georgia | 41.4% | 5.4% | 53.1% | 100.0% | 941 | 0.0% |
Hong Kong | 26.9% | 6.1% | 67.0% | 100.0% | 381,401 | 2.6% |
Indonesia | 90.4% | 4.5% | 5.1% | 100.0% | 82,683 | 0.6% |
Israel | 80.6% | 0.9% | 18.4% | 100.0% | 306,246 | 2.1% |
India | 3.4% | 0.1% | 96.4% | 100.0% | 172,502 | 1.2% |
British Indian Ocean Territory |
0.2% | 0.1% | 99.7% | 100.0% | 941 | 0.0% |
Iraq | 0.0% | 0.0% | 100.0% | 100.0% | 54 | 0.0% |
Iran | 1.4% | 0.1% | 98.5% | 100.0% | 40,584 | 0.3% |
Jordan | 2.0% | 0.1% | 97.9% | 100.0% | 77,394 | 0.5% |
Japan | 92.8% | 1.0% | 6.2% | 100.0% | 8,908,750 | 61.1% |
Kyrgyzstan | 4.0% | 0.1% | 95.9% | 100.0% | 230,770 | 1.6% |
Cambodia | 1.4% | 94.1% | 4.4% | 100.0% | 1,537 | 0.0% |
North Korea | 0.0% | 100.0% | 0.0% | 100.0% | 28 | 0.0% |
South Korea | 85.2% | 3.7% | 11.2% | 100.0% | 845,438 | 5.8% |
Kuwait | 14.5% | 0.5% | 85.0% | 100.0% | 5,367 | 0.0% |
Kazakhstan | 17.2% | 0.1% | 82.7% | 100.0% | 51,912 | 0.4% |
Laos | 0.0% | 97.4% | 2.6% | 100.0% | 680 | 0.0% |
Lebanon | 31.2% | 0.5% | 68.3% | 100.0% | 22,156 | 0.2% |
Sri Lanka | 0.9% | 0.0% | 99.0% | 100.0% | 330,412 | 2.3% |
Burma | 7.5% | 18.9% | 73.6% | 100.0% | 53 | 0.0% |
Mongolia | 1.5% | 84.6% | 14.0% | 100.0% | 272 | 0.0% |
Macau | 0.6% | 36.5% | 62.9% | 100.0% | 1,612 | 0.0% |
Maldives | 1.2% | 0.2% | 98.6% | 100.0% | 3,736 | 0.0% |
Malaysia | 16.6% | 73.6% | 9.8% | 100.0% | 171,936 | 1.2% |
Nepal | 40.7% | 2.7% | 56.5% | 100.0% | 1,620 | 0.0% |
Oman | 32.0% | 20.0% | 48.0% | 100.0% | 25 | 0.0% |
Philippines | 4.3% | 91.2% | 4.6% | 100.0% | 620,789 | 4.3% |
Pakistan | 92.5% | 0.5% | 7.0% | 100.0% | 26,972 | 0.2% |
Qatar | 0.1% | 0.0% | 99.9% | 100.0% | 112,756 | 0.8% |
Saudi Arabia | 3.1% | 1.3% | 95.6% | 100.0% | 1,407 | 0.0% |
Singapore | 59.6% | 22.6% | 17.7% | 100.0% | 147,902 | 1.0% |
Syria | 0.0% | 0.0% | 100.0% | 100.0% | 3,460 | 0.0% |
Thailand | 79.3% | 13.1% | 7.6% | 100.0% | 107,837 | 0.7% |
Tajikistan | 3.7% | 0.0% | 96.3% | 100.0% | 69,527 | 0.5% |
Turkmenistan | 15.5% | 0.0% | 84.5% | 100.0% | 71 | 0.0% |
East Timor | 18.0% | 37.7% | 44.3% | 100.0% | 61 | 0.0% |
Turkey | 88.7% | 0.9% | 10.4% | 100.0% | 176,060 | 1.2% |
Taiwan | 71.3% | 23.4% | 5.3% | 100.0% | 134,975 | 0.9% |
Uzbekistan | 2.4% | 0.1% | 97.5% | 100.0% | 51,619 | 0.4% |
Vietnam | 61.6% | 21.1% | 17.3% | 100.0% | 8,228 | 0.1% |
Yemen | 0.1% | 0.0% | 99.9% | 100.0% | 358,305 | 2.5% |
Total % | 72.9% | 7.5% | 19.6% | 100.0% | 14,578,786 | 100.0% |
Total links within Asia | 10,634,546 | 1,088,060 | 2,856,180 | 14,578,786 |
Source of links: | Links to the most linked-to destination * |
Most linked-to destination |
% of all outgoing links * |
United Arab Emirates | 13,043 | Japan | 93.9% |
Afghanistan | 3,364 | Indonesia | 98.8% |
Armenia | 589 | Indonesia | 54.3% |
Azerbaijan | 575 | Indonesia | 45.2% |
Bangladesh | 19 | Japan | 86.4% |
Bahrain | 217,346 | Indonesia | 99.8% |
Brunei | 140,467 | Indonesia | 98.5% |
Bhutan | 5,047 | Indonesia | 66.8% |
China | 25,974 | Indonesia | 41.1% |
Georgia | 253 | Japan | 45.9% |
Hong Kong | 240,406 | Indonesia | 86.2% |
Indonesia | 2,701 | Japan | 34.0% |
Israel | 46,561 | Indonesia | 78.5% |
India | 161,929 | Indonesia | 97.2% |
British Indian Ocean Territory |
624 | Japan | 66.5% |
Iraq | 52 | Malaysia | 96.3% |
Iran | 27,190 | Indonesia | 68.0% |
Jordan | 75,076 | Indonesia | 99.0% |
Japan | 278,862 | Indonesia | 43.5% |
Kyrgyzstan | 174,339 | Indonesia | 78.7% |
Cambodia | 1,444 | Malaysia | 95.3% |
North Korea | 28 | Japan | 100% |
South Korea | 49,921 | Indonesia | 39.8% |
Kuwait | 4,502 | Indonesia | 98.1% |
Kazakhstan | 39,712 | Indonesia | 92.4% |
Laos | 658 | Indonesia | 96.8% |
Lebanon | 13,932 | Japan | 91.5% |
Sri Lanka | 326,928 | Indonesia | 99.9% |
Burma | 28 | Japan | 57.1% |
Mongolia | 224 | Japan | 83.6% |
Macau | 1,001 | Indonesia | 62.4% |
Maldives | 3,553 | Indonesia | 96.3% |
Malaysia | 124,060 | Indonesia | 86.6% |
Nepal | 529 | Indonesia | 55.1% |
Oman | 4 | India | 23.5% |
Philippines | 565,055 | Indonesia | 95.1% |
Pakistan | 1,163 | Indonesia | 57.5% |
Qatar | 112,416 | Indonesia | 99.8% |
Saudi Arabia | 1,293 | Japan | 94.9% |
Singapore | 22,143 | Indonesia | 37.1% |
Syria | 2,943 | Indonesia | 85.1% |
Thailand | 12,652 | Indonesia | 56.8% |
Tajikistan | 65,955 | Indonesia | 98.5% |
Turkmenistan | 23 | Japan | 38.3% |
East Timor | 21 | Japan | 42.0% |
Turkey | 9,150 | Indonesia | 46.1% |
Taiwan | 23,391 | Japan | 60.3% |
Uzbekistan | 50,307 | Indonesia | 99.9% |
Vietnam | 1,496 | Indonesia | 47.4% |
Yemen | 334,122 | Indonesia | 93.3% |
Total links to most popular countries |
3,183,071 | 80.7% |
Most linked-to destination |
No of received links |
% of received links |
No of countries with most numerous links to the destination |
Indonesia | 3,125,991 | 98% | 34 (64%) |
Japan | 55,580 | 2% | 13 (26%) |
Malaysia | 1,496 | 0% | 2 (4%) |
India | 4 | 0% | 1 (2%) |
Total | 3,183,071 | 100% | 50 (100%) |
Source of links: Destination: | East Asia |
West Asia |
South- East Asia |
South Asia |
Central Asia |
Total |
United Arab Emirates | 13,084 | 1,173 | 694 | 24 | 3 | 14,978 |
Afghanistan | 16 | 14 | 3,370 | 7 | 0 | 3,407 |
Armenia | 227 | 4,508 | 688 | 21 | 15 | 5,459 |
Azerbaijan | 134 | 1,237 | 1,036 | 51 | 4 | 2,462 |
Bangladesh | 19 | 1 | 2 | 0 | 0 | 22 |
Bahrain | 366 | 728 | 217,359 | 3 | 0 | 218,456 |
Brunei | 216 | 37 | 145,855 | 8 | 3 | 146,119 |
Bhutan | 2,501 | 2 | 5,048 | 17 | 0 | 7,568 |
China | 677,915 | 3,158 | 35,921 | 1,249 | 3,053 | 721,296 |
Georgia | 300 | 441 | 192 | 5 | 3 | 941 |
Hong Kong | 125,888 | 2,367 | 251,615 | 1,415 | 116 | 381,401 |
Indonesia | 3,435 | 510 | 78,453 | 266 | 19 | 82,683 |
Israel | 4,946 | 249,832 | 49,758 | 1,554 | 156 | 306,246 |
India | 1,519 | 758 | 164,038 | 6,168 | 19 | 172,502 |
British Indian Ocean Territory |
624 | 1 | 313 | 3 | 0 | 941 |
Iraq | 2 | 0 | 52 | 0 | 0 | 54 |
Iran | 12,725 | 610 | 27,226 | 21 | 2 | 40,584 |
Jordan | 556 | 1,600 | 75,189 | 48 | 1 | 77,394 |
Japan | 8,353,222 | 92,096 | 382,097 | 63,115 | 18,220 | 8,908,750 |
Kyrgyzstan | 44,913 | 79 | 174,434 | 1,952 | 9,392 | 230,770 |
Cambodia | 56 | 5 | 1,469 | 7 | 0 | 1,537 |
North Korea | 28 | 0 | 0 | 0 | 0 | 28 |
South Korea | 751,074 | 18,390 | 70,818 | 3,690 | 1,466 | 845,438 |
Kuwait | 29 | 803 | 4,531 | 3 | 1 | 5,367 |
Kazakhstan | 1,554 | 102 | 41,191 | 89 | 8,976 | 51,912 |
Laos | 10 | 5 | 662 | 3 | 0 | 680 |
Lebanon | 13,998 | 7,033 | 1,017 | 102 | 6 | 22,156 |
Sri Lanka | 109 | 95 | 327,022 | 3,185 | 1 | 330,412 |
Burma | 33 | 4 | 14 | 2 | 0 | 53 |
Mongolia | 234 | 5 | 27 | 6 | 0 | 272 |
Macau | 598 | 8 | 1,005 | 1 | 0 | 1,612 |
Maldives | 6 | 119 | 3,558 | 53 | 0 | 3,736 |
Malaysia | 14,738 | 1,407 | 155,071 | 578 | 142 | 171,936 |
Nepal | 147 | 3 | 766 | 704 | 0 | 1,620 |
Oman | 0 | 13 | 7 | 5 | 0 | 25 |
Philippines | 26,985 | 924 | 592,503 | 360 | 17 | 620,789 |
Pakistan | 389 | 151 | 1,322 | 25,089 | 21 | 26,972 |
Qatar | 246 | 84 | 112,420 | 6 | 0 | 112,756 |
Saudi Arabia | 1,298 | 62 | 36 | 9 | 2 | 1,407 |
Singapore | 21,041 | 1,959 | 121,650 | 3,180 | 72 | 147,902 |
Syria | 311 | 0 | 3,149 | 0 | 0 | 3,460 |
Thailand | 5,939 | 1,247 | 99,663 | 914 | 74 | 107,837 |
Tajikistan | 952 | 13 | 65,993 | 11 | 2,558 | 69,527 |
Turkmenistan | 31 | 7 | 19 | 3 | 11 | 71 |
East Timor | 27 | 0 | 34 | 0 | 0 | 61 |
Turkey | 4,904 | 157,744 | 12,209 | 810 | 393 | 176,060 |
Taiwan | 127,766 | 1,846 | 4,709 | 550 | 104 | 134,975 |
Uzbekistan | 15 | 12 | 50,316 | 1 | 1,275 | 51,619 |
Vietnam | 254 | 158 | 6,808 | 1,006 | 2 | 8,228 |
Yemen | 9,335 | 393 | 335,557 | 13,019 | 1 | 358,305 |
Total links within Asia | 10,224,715 | 551,744 | 3,626,886 | 129,313 | 46,128 | 14,578,786 |
Per cent by Destination |
East Asia |
West Asia |
South- East Asia |
South Asia |
Central Asia |
Total |
United Arab Emirates | 87% | 8% | 5% | 0% | 0% | 100% |
Afghanistan | 0% | 0% | 99% | 0% | 0% | 100% |
Armenia | 4% | 83% | 13% | 0% | 0% | 100% |
Azerbaijan | 5% | 50% | 42% | 2% | 0% | 100% |
Bangladesh | 86% | 5% | 9% | 0% | 0% | 100% |
Bahrain | 0% | 0% | 99% | 0% | 0% | 100% |
Brunei | 0% | 0% | 100% | 0% | 0% | 100% |
Bhutan | 33% | 0% | 67% | 0% | 0% | 100% |
China | 94% | 0% | 5% | 0% | 0% | 100% |
Georgia | 32% | 47% | 20% | 1% | 0% | 100% |
Hong Kong | 33% | 1% | 66% | 0% | 0% | 100% |
Indonesia | 4% | 1% | 95% | 0% | 0% | 100% |
Israel | 2% | 82% | 16% | 1% | 0% | 100% |
India | 1% | 0% | 95% | 4% | 0% | 100% |
British Indian Ocean Territory |
66% | 0% | 33% | 0% | 0% | 100% |
Iraq | 4% | 0% | 96% | 0% | 0% | 100% |
Iran | 31% | 2% | 67% | 0% | 0% | 100% |
Jordan | 1% | 2% | 97% | 0% | 0% | 100% |
Japan | 94% | 1% | 4% | 1% | 0% | 100% |
Kyrgyzstan | 19% | 0% | 76% | 1% | 4% | 100% |
Cambodia | 4% | 0% | 96% | 0% | 0% | 100% |
North Korea | 100% | 0% | 0% | 0% | 0% | 100% |
South Korea | 89% | 2% | 8% | 0% | 0% | 100% |
Kuwait | 1% | 15% | 84% | 0% | 0% | 100% |
Kazakhstan | 3% | 0% | 79% | 0% | 17% | 100% |
Laos | 1% | 1% | 97% | 0% | 0% | 100% |
Lebanon | 63% | 32% | 5% | 0% | 0% | 100% |
Sri Lanka | 0% | 0% | 99% | 1% | 0% | 100% |
Burma | 62% | 8% | 26% | 4% | 0% | 100% |
Mongolia | 86% | 2% | 10% | 2% | 0% | 100% |
Macau | 37% | 0% | 62% | 0% | 0% | 100% |
Maldives | 0% | 3% | 95% | 1% | 0% | 100% |
Malaysia | 9% | 1% | 90% | 0% | 0% | 100% |
Nepal | 9% | 0% | 47% | 43% | 0% | 100% |
Oman | 0% | 52% | 28% | 20% | 0% | 100% |
Philippines | 4% | 0% | 95% | 0% | 0% | 100% |
Pakistan | 1% | 1% | 5% | 93% | 0% | 100% |
Qatar | 0% | 0% | 100% | 0% | 0% | 100% |
Saudi Arabia | 92% | 4% | 3% | 1% | 0% | 100% |
Singapore | 14% | 1% | 82% | 2% | 0% | 100% |
Syria | 9% | 0% | 91% | 0% | 0% | 100% |
Thailand | 6% | 1% | 92% | 1% | 0% | 100% |
Tajikistan | 1% | 0% | 95% | 0% | 4% | 100% |
Turkmenistan | 44% | 10% | 27% | 4% | 15% | 100% |
East Timor | 44% | 0% | 56% | 0% | 0% | 100% |
Turkey | 3% | 90% | 7% | 0% | 0% | 100% |
Taiwan | 95% | 1% | 3% | 0% | 0% | 100% |
Uzbekistan | 0% | 0% | 97% | 0% | 2% | 100% |
Vietnam | 3% | 2% | 83% | 12% | 0% | 100% |
Yemen | 3% | 0% | 94% | 4% | 0% | 100% |
Total % | 70% | 4% | 25% | 1% | 0% | 100% |
Source Destination | East Asia |
West Asia |
South- East Asia |
South Asia |
Central Asia |
Total |
East Asia | 10,037,000 | 118,000 | 746,000 | 70,000 | 23,000 | 10,994,000 |
West Asia | 62,000 | 426,000 | 841,000 | 16,000 | 1,000 | 1,346,000 |
South-East Asia | 73,000 | 6,000 | 1,202,000 | 6,000 | 0 | 1,287,000 |
South Asia | 5,000 | 1,000 | 505,000 | 35,000 | 0 | 546,000 |
Central Asia | 47,000 | 0 | 332,000 | 2,000 | 22,000 | 403,000 |
Asia Total | 10,224,000 | 551,000 | 3,626,000 | 129,000 | 46,000 | 14,576,000 |
East Asia | 91% | 1% | 7% | 1% | 0% | 100% |
West Asia | 5% | 32% | 62% | 1% | 0% | 100% |
South-East Asia | 6% | 0% | 93% | 0% | 0% | 100% |
South Asia | 1% | 0% | 92% | 6% | 0% | 100% |
Central Asia | 12% | 0% | 82% | 1% | 5% | 100% |
Total % by destinations |
70% | 4% | 25% | 1% | 0% | 100% |
East Asia | 98% | 21% | 21% | 54% | 50% | 75% |
West Asia | 1% | 77% | 23% | 12% | 2% | 9% |
South-East Asia | 1% | 1% | 33% | 5% | 0% | 9% |
South Asia | 0% | 0% | 14% | 27% | 0% | 4% |
Central Asia | 0% | 0% | 9% | 2% | 48% | 3% |
Total % by sources |
100% | 100% | 100% | 100% | 100% | 100% |
A,B,C => | (X<=>Y) | => D,E,F |