Region | Jan 95 | % | Jan 98 | % | Jan 01 | % |
N. America | 3,060,111 | 63% | 15,659,035 | 53% | 50,768,750 | 46% |
Europe | 1,082,677 | 22% | 5,143,322 | 17% | 14,942,035 | 14% |
Australasia | 192,381 | 4% | 834,689 | 3% | 1,974,157 | 2% |
Asia | 167,934 | 3% | 1,778,847 | 6% | 7,196,844 | 7% |
Africa | 27,339 | 1% | 128,527 | <1% | 217,655 | <1% |
C. America & the Caribbean | 8,152 | <1% | 57,077 | <1% | 615,472 | 1% |
S. America | 7,440 | <1% | 184,917 | 1% | 1,355,277 | 1% |
Pacific | 9 | <1% | 1,757 | <1% | 28,249 | <1% |
Transnational (generic) organisations * |
305,781 | 6% | 5,804,102 | 20% | 32,162,213 | 29% |
Unknown | 19 | <1% | 77,338 | <1% | 313,777 | <1% |
WORLD Total | 4,851,843 | 100% | 29,669,611 | 100% | 109,574,429 | 100% |
Region | Subscribers (mln) | % | Networked hosts (mln) |
Subscribers / host |
N. America | 167.12 | 43% | 50.76 | 3.3 |
Europe | 111.14 | 28% | 14.94 | 7.4 |
Australasia | 9.91 | 3% | 1.97 | 5.0 |
Japan | 27.06 (33%) | 4.64 | 5.8 | |
Taiwan | 6.40 (8%) | 1.10 | 5.8 | |
S. Korea | 15.30 (18%) | 0.40 | 38.3 | |
Hong Kong | 1.85 (2%) | 0.23 | 8.1 | |
Singapore | 1.74 (2%) | 0.18 | 9.7 | |
China | 16.90 (20%) | 0.07 | 241.4 | |
Malaysia | 1.50 (2%) | 0.07 | 22.0 | |
Thailand | 1.00 (1%) | 0.06 | 16.6 | |
Indonesia | 0.40 (<1%) | 0.03 | 13.3 | |
Philippines | 0.50 (1%) | 0.02 | 25.0 | |
Ten Eastern Asian countries | 72.7 (87%) | (18.6%) | 6.8 | 10.7 |
Remaining Asian countries | 10.36 (13%) | (2.6%) | 0.39 | 26.6 |
Asia * | 83.06 (100%) | 21% | 7.19 | 11.55 |
Africa | 3.11 | 1% | 0.22 | 14.1 |
C. America & the Caribbean | 3.23 | 1% | 0.61 | 5.3 |
South America | 13.22 | 3% | 1.36 | 9.7 |
Pacific | 0.036 | <1% | 0.028 | 1.3 |
WORLD Total | 390.8 ** | 100% | 109.57 | 3.56 |
Country | Jan 95 | Rank in Asia |
% Asia |
Jan 98 | Rank in Asia |
% Asia |
Jan 01 | Rank in Asia |
% Asia |
Japan | 96,632 | 1 | 58% | 1,168,956 | 1 | 66% | 4,640,863 | 1 | 64% |
Taiwan | 14,618 | 3 | 9% | 176,836 | 2 | 10% | 1,095,718 | 2 | 15% |
S. Korea | 18,049 | 2 | 11% | 121,932 | 3 | 7% | 397,809 | 3 | 6% |
Hong Kong | 12,437 | 5 | 7% | 66,617 | 4 | 4% | 228,979 | 4 | 3% |
Singapore | 5,252 | 6 | 3% | 57,605 | 6 | 3% | 175,799 | 6 | 2% |
China | 569 | 10 | <1% | 16,322 | 9 | 1% | 70,391 | 8 | 1% |
Malaysia | 1,606 | 9 | 1% | 32,269 | 7 | 2% | 68,248 | 9 | 1% |
Thailand | 1,728 | 8 | 1% | 14,378 | 10 | 1% | 63,447 | 10 | 1% |
Indonesia | 177 | 14 | <1% | 9,603 | 11 | 1% | 26,727 | 13 | <1% |
Philippines | 334 | 12 | <1% | 4,313 | 13 | <1% | 19,448 | 14 | <1% |
All ten Eastern Asian countries | 151,402 | 90% | 1,668,831 | 94% | 6,787,429 | 94% | |||
ASIA Total | 167,934 | 100% | 1,778,847 | 100% | 7,196,844 | 100% |
Country | Popul. mln |
GDP [PPP] $bln |
Phones mln |
Mobiles mln |
Hosts mln |
PCs mln |
People online mln |
WWW Links mln |
ISPs | Radio stations |
TV stations |
Radio sets mln |
TVs sets mln |
Japan | 126.55 | 2,950 | 60.3 | 36.5 | 4.64 | 29.99 | 27.06 | 7.37 | 357 | 302 | 7,108 | 120.5 | 86.5 |
Taiwan | 22.19 | 357 | 12 | 10.2 | 1.10 | 15.62 | 6.40 | 0.59 | 15 | 601 | 29 | 16 | 8.8 |
S. Korea | 47.47 | 625.7 | 23.1 | 8.6 | 0.40 | 7.45 | 15.30 | 1.98 | 11 | 209 | 121 | 47.5 | 15.9 |
Hong Kong | 7.12 | 158.2 | 3.708 | 2.4 | 0.23 | 1.81 | 1.85 | 2.41 | 49 | 20 | 4 | 4.45 | 1.84 |
Singapore | 4.15 | 98 | 7.98 | 1.02 | 0.18 | 1.90 | 1.74 | 1.85 | 8 | 20 | 4 | 2.55 | 1.33 |
China | 1,261.83 | 4,800 | 110 | 23.4 | 0.07 | 11.25 | 16.90 | 0.91 | 3 | 649 | 3,240 | 417 | 400 |
Malaysia | 21.79 | 229.1 | 4.4 | 2.17 | 0.07 | 1.28 | 1.50 | 1.30 | 8 | 92 | 27 | 9.1 | 3.6 |
Thailand | 61.23 | 388.7 | 5.4 | 2.3 | 0.06 | 1.32 | 1.00 | 0.80 | 13 | 544 | 5 | 13.96 | 15.19 |
Indonesia | 224.78 | 610 | 3.291 | 1.2 | 0.03 | 1.85 | 0.40 | 0.48 | 24 | 803 | 41 | 31.5 | 13.75 |
Philippines | 81.16 | 282 | 1.9 | 1.959 | 0.02 | 1.22 | 0.50 | 0.72 | 93 | 659 | 31 | 11.5 | 3.7 |
Total | 1,858.3 | 10,498.7 | 232.1 | 89.7 | 6.8 | 73.7 | 72.7 | 18.4 | 580 | 3,900 | 10,610 | 674 | 551 |
Average | 185.83 | 1,049.8 | 23.21 | 8.97 | 0.68 | 7.37 | 7.27 | 1.84 | 58 | 390 | 1,061 | 67.4 | 55.1 |
Source: | CIA 2000 |
CIA 2000 |
CIA 2000 |
CIA 2000 |
ISC 2001 |
HDRO 2001 |
Nua 2001b |
Ciolek 2001a |
CIA 2000 |
CIA 2000 |
CIA 2000 |
CIA 2000 |
CIA 2000 |
GDP [PPP] |
Phones | Mobiles | Hosts | PCs | People online |
WWW Links |
ISPs | Radio stations |
TV stations |
Radio sets |
TV sets |
|
Country | per capita |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per mln popul. |
per mln popul. |
per mln popul. |
per 1000 popul. |
per 1000 popul. |
Japan | $23,400 | 476 | 288 | 37 | 237 | 214 | 58 | 2.8 | 2.4 | 56.2 | 952 | 684 |
Taiwan | $16,100 | 541 | 460 | 49 | 704 | 288 | 27 | 0.7 | 27.1 | 1.3 | 721 | 397 |
S. Korea | $13,300 | 487 | 181 | 8 | 157 | 322 | 42 | 0.2 | 4.4 | 2.5 | 1001 | 335 |
Hong Kong | $23,100 | 521 | 337 | 32 | 254 | 260 | 339 | 6.9 | 2.8 | 0.6 | 625 | 259 |
Singapore | $27,800 | 1922 | 246 | 42 | 458 | 419 | 446 | 1.9 | 4.8 | 1.0 | 614 | 320 |
China | $3,800 | 87 | 19 | 0.1 | 9 | 13 | 0.7 | 0.002 | 0.5 | 2.6 | 330 | 317 |
Malaysia | $10,700 | 202 | 100 | 3 | 59 | 69 | 60 | 0.4 | 4.2 | 1.2 | 418 | 165 |
Thailand | $6,400 | 88 | 38 | 1 | 22 | 16 | 13 | 0.2 | 8.9 | 0.1 | 228 | 248 |
Indonesia | $2,800 | 15 | 5 | 0.1 | 8 | 2 | 2 | 0.1 | 3.6 | 0.2 | 140 | 61 |
Philippines | $3,600 | 23 | 24 | 0.2 | 15 | 6 | 9 | 1.1 | 8.1 | 0.4 | 142 | 46 |
Eastern Asian Average * |
$5,650 | 125 | 48 | 4 | 40 | 39 | 10 | 0.3 | 2.1 | 5.7 | 363 | 296 |
GDP [PPP] |
Phones | Mobiles | Hosts | PCs | People online |
WWW Links |
ISPs | Radio stations |
TV stations |
Radio sets |
|
per capita |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per mln popul. |
per mln popul. |
per mln popul. |
per 1000 popul. |
|
Phones | 0.81 | ||||||||||
Mobiles | 0.79 | ||||||||||
Hosts | 0.87 | 0.69 | 0.93 | ||||||||
PCs | 0.69 | 0.64 | 0.91 | 0.92 | |||||||
People online |
0.88 | 0.84 | 0.79 | 0.81 | 0.78 | ||||||
WWW Links |
0.79 | 0.84 | 0.68 | ||||||||
ISPs | 0.65 | 0.66 | |||||||||
Radio stations |
0.69 | ||||||||||
TV stations |
|||||||||||
Radio sets |
0.73 | 0.74 | 0.64 | 0.81 | 0.68 | ||||||
TV sets |
0.63 | 0.64 | 0.86 | 0.79 |
Country | Domestic WWW links |
% | Asian WWW links a |
% | World WWW links b |
% | Total | % All links |
Japan | 2,208,699 | 30% | 509,194 | 7% | 4,655,676 | 63% | 7,373,569 | 40% |
Hong Kong | 634,745 | 26% | 237,280 | 10% | 1,540,250 | 64% | 2,412,275 | 13% |
Korea | 605,071 | 31% | 202,090 | 10% | 1,175,164 | 59% | 1,982,325 | 11% |
Singapore | 480,986 | 26% | 279,429 | 15% | 1,090,279 | 59% | 1,850,694 | 10% |
Malaysia | 275,095 | 21% | 142,422 | 11% | 879,723 | 68% | 1,297,240 | 7% |
China | 116,927 | 13% | 65,156 | 7% | 731,524 | 80% | 913,607 | 5% |
Thailand | 212,408 | 26% | 73,857 | 9% | 516,432 | 64% | 802,697 | 4% |
Philippines | 179,779 | 25% | 63,811 | 9% | 473,784 | 66% | 717,374 | 4% |
Taiwan | 104,738 | 18% | 64,073 | 11% | 419,705 | 71% | 588,516 | 3% |
Indonesia | 104,085 | 22% | 50,650 | 10% | 328,246 | 68% | 482,981 | 3% |
Total | 4,922,533 | 1,687,962 | 11,810,783 | 18,421,278 | 100% |
Countries/Style | Domestic WWW links |
Asian WWW links |
World WWW links |
Total |
Japan, S. Korea | 2,813,770 (30.1%) |
711,284 (7.6%) |
5,830,840 (62.3%) |
9,355,894 (100%) |
HK, Singapore, Thailand, Philippines |
1,507,918 (26.1%) |
654,377 (11.3%) |
3,620,745 (62.6%) |
5,783,040 (100%) |
Taiwan, China, Malaysia, Indonesia |
600,845 (18.3%) |
322,301 (9.8%) |
2,359,198 (71.9%) |
3,282,344 (100%) |
Country | WWW links per host |
WWW links per PC |
WWW links per subscriber |
Philippines | 36.8 | 0.59 | 1.4 |
Malaysia | 19.0 | 1.02 | 0.9 |
Indonesia | 18.1 | 0.26 | 1.2 |
China | 13.0 | 0.08 | 0.1 |
Thailand | 12.7 | 0.61 | 0.8 |
Singapore | 10.5 | 0.97 | 1.1 |
Hong Kong | 10.5 | 1.33 | 1.3 |
S. Korea | 5.0 | 0.27 | 0.1 |
Japan | 1.6 | 0.25 | 0.3 |
Taiwan | 0.5 | 0.04 | 0.1 |
Eastern Asian Avg.* | 2.7 | 0.52 | 0.3 |
GDP [PPP] |
Phones | Mobiles | Hosts | PCs | People online |
WWW Links |
ISPs | Radio stations |
TV stations |
Radio sets |
TV sets |
|
per capita |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per 1000 popul. |
per mln popul. |
per mln popul. |
per mln popul. |
per 1000 popul. |
per 1000 popul. |
|
WWW links per host |
-0.69 | -0.64 | -0.63 | -0.78 | -0.81 | |||||||
WWW links per PC |
0.71 | |||||||||||
WWW links per subscriber |
-0.65 | -0.67 |
Scenario # |
Density of hosts per 1000 population |
Focus of WWW sites |
WWW uses of hosts |
Example |
01 | high | domestic | high | -- |
02 | high | domestic | moderate | -- |
03 | high | domestic | low | JAPAN |
04 | high | Asia | high | -- |
05 | high | Asia | moderate | HONG KONG SINGAPORE |
06 | high | Asia | low | -- |
07 | high | world | high | -- |
08 | high | world | moderate | -- |
09 | high | world | low | TAIWAN |
10 | moderate | domestic | high | -- |
11 | moderate | domestic | moderate | -- |
12 | moderate | domestic | low | S. KOREA |
13 | moderate | Asia | high | -- |
14 | moderate | Asia | moderate | THAILAND |
15 | moderate | Asia | low | -- |
16 | moderate | world | high | MALAYSIA |
17 | moderate | world | moderate | -- |
18 | moderate | world | low | EASTERN ASIA as a whole |
19 | low | domestic | high | -- |
20 | low | domestic | moderate | -- |
21 | low | domestic | low | -- |
22 | low | Asia | high | PHILIPPINES |
23 | low | Asia | moderate | -- |
24 | low | Asia | low | -- |
25 | low | world | high | INDONESIA |
26 | low | world | moderate | CHINA |
27 | low | world | low | -- |