www.ciolek.com > Asia Web Watch > asiahyperlinks-12-2001a.html

Asian hypertext links leading to Asian countries: December 2001

Dr T. Matthew Ciolek
Research School of Pacific and Asian Studies,
Australian National University, Canberra ACT 0200, Australia
tmciolek@coombs.anu.edu.au

Dataset published: 1 Mar 2002. Last updated: 1 Mar 2002

This document contains a dataset belonging to the Asia Web Watch project.


Metadata [DublinCore] describing this dataset

dc.title Asian hypertext links leading to Asian countries: December 2001
dc.creator.PersonalName T.Matthew Ciolek
dc.creator.PersonalName.Address RSPAS, The Australian National University, Canberra, Australia [tmciolek@coombs.anu.edu.au]
dc.subject hypertext connectivity
dc.subject webometrics
dc.description 2550 data points describing country-to-country hypertext connections between 50 countries and territories of Asia, including Middle Eastern countries east of Egypt, as well as Turkey, Armenia, Georgia and Azerbaijan, but excluding Russia. Data were collected on 18 Dec 2001.
dc.publisher www.ciolek.com
dc.publisher.address Canberra, Australia
dc.date 2001-12-18
dc.type Dataset
dc.format WWW pages - static
dc.identifier http://www.ciolek.com/Asia-Web-Watch/tables/asiahyperlinks-12-2001a.html
dc.relation.type IsBasedOn
dc.relation.identifier Automated survey of contents of AltaVista database using "link:ccTDL(country code Top Domain Level) -host:ccTDL(country code Top Domain Level)" command and PERL software described in Ciolek, T.M. 2001. Networked information flows in Asia: the research uses of the Altavista search engine and 'weblinksurvey' software. A paper for a panel on "Internet Research: Methodological Considerations in Assessing the Impact of The Internet in Asia", "Internet Political Economy Forum 2001: Internet and Development in Asia", The National University of Singapore, Singapore, September 14-15, 2001.
http://www.ciolek.com/PAPERS/weblinksurvey2001.html
dc.coverage.placename Asia
dc.language en - English
dc.rights Public domain
notes Country Codes ('.bh','.ir','.iq','.il','.jo','.kw','.lb','.om','.qa','.sa','.sy','.tr', '.ae','.ye','.am','.az','.ge','.kz','.kg','.mn','.tj','.tm','.uz','.af','.bd','.bt','.in','.mv','.np','.pk','.lk','.bn','.mm','.kh','.tp','.id','.la','.my','.ph ','.sg','.th','.vn','.cn','.hk','.jp','.kp','.kr','.mo','.tw','.io') follow convention adopted by the Internet Assigned Numbers Authority (IANA). 2001. Root-Zone Whois Information: Index by TLD Code.
http://www.iana.org/cctld/cctld-whois.htm

VERSION AND CHANGE HISTORY

  • [details to be supplied when necessary]
  • DATA PROBLEMS CATALOG

  • [details to be supplied when necessary]

  • About the data

    All data listed below are stored in plain text format (low-ASCII, no control characters). Their top line provides the fieldnames. Records are published on separate lines, one record per line. Negative values are to be treated as "missing data" Groups of records are separated by a blank line. Fields within records are separated by a tab.

    All records, whether initial or georeferenced data, are designed to be copied from the screen and used as an input for subsequent word-processing, email, database, spreadsheet, or GIS operations. Copyright restrictions applicable to Asia Web Watch data are stated at the end of this file.


    Hypertext links statistics

    DESTINATION    <--     ORIGIN      NUMBER-OF-LINKS
    .ae	<--	WORLD	693917
    .ae	<--	.ae	19570
    .ae	<--	.af	122
    .ae	<--	.am	83
    .ae	<--	.az	161
    .ae	<--	.bd	14
    .ae	<--	.bh	28738
    .ae	<--	.bn	28705
    .ae	<--	.bt	2
    .ae	<--	.cn	528
    .ae	<--	.ge	37
    .ae	<--	.hk	622
    .ae	<--	.id	76
    .ae	<--	.il	29466
    .ae	<--	.in	29359
    .ae	<--	.io	41
    .ae	<--	.iq	7
    .ae	<--	.ir	28
    .ae	<--	.jo	17
    .ae	<--	.jp	15783
    .ae	<--	.kg	5
    .ae	<--	.kh	13
    .ae	<--	.kp	2
    .ae	<--	.kr	4327
    .ae	<--	.kw	10
    .ae	<--	.kz	16
    .ae	<--	.la	101
    .ae	<--	.lb	34
    .ae	<--	.lk	300
    .ae	<--	.mm	71
    .ae	<--	.mn	109
    .ae	<--	.mo	2225
    .ae	<--	.mv	12
    .ae	<--	.my	29267
    .ae	<--	.np	10
    .ae	<--	.om	28719
    .ae	<--	.ph	67
    .ae	<--	.pk	40
    .ae	<--	.qa	3
    .ae	<--	.sa	169
    .ae	<--	.sg	444
    .ae	<--	.sy	3
    .ae	<--	.th	213
    .ae	<--	.tj	7
    .ae	<--	.tm	28739
    .ae	<--	.tp	12
    .ae	<--	.tr	340
    .ae	<--	.tw	612
    .ae	<--	.uz	2
    .ae	<--	.vn	2
    .ae	<--	.ye	11
    
    .af	<--	WORLD	1930451
    .af	<--	.ae	51
    .af	<--	.af	99156
    .af	<--	.am	97
    .af	<--	.az	102111
    .af	<--	.bd	8
    .af	<--	.bh	91916
    .af	<--	.bn	91797
    .af	<--	.bt	3
    .af	<--	.cn	660
    .af	<--	.ge	17
    .af	<--	.hk	648
    .af	<--	.id	131
    .af	<--	.il	1552
    .af	<--	.in	481
    .af	<--	.io	80726
    .af	<--	.iq	0
    .af	<--	.ir	17
    .af	<--	.jo	5
    .af	<--	.jp	22306
    .af	<--	.kg	10
    .af	<--	.kh	7
    .af	<--	.kp	3
    .af	<--	.kr	3213
    .af	<--	.kw	7
    .af	<--	.kz	11
    .af	<--	.la	1071
    .af	<--	.lb	21
    .af	<--	.lk	18
    .af	<--	.mm	56
    .af	<--	.mn	240
    .af	<--	.mo	226
    .af	<--	.mv	12
    .af	<--	.my	647
    .af	<--	.np	13
    .af	<--	.om	190
    .af	<--	.ph	80
    .af	<--	.pk	80722
    .af	<--	.qa	7
    .af	<--	.sa	92
    .af	<--	.sg	404
    .af	<--	.sy	6
    .af	<--	.th	127
    .af	<--	.tj	88633
    .af	<--	.tm	84464
    .af	<--	.tp	80701
    .af	<--	.tr	112793
    .af	<--	.tw	270
    .af	<--	.uz	80698
    .af	<--	.vn	0
    .af	<--	.ye	9192
    
    .am	<--	WORLD	1378490
    .am	<--	.ae	38
    .am	<--	.af	57466
    .am	<--	.am	73193
    .am	<--	.az	60
    .am	<--	.bd	24
    .am	<--	.bh	18
    .am	<--	.bn	14
    .am	<--	.bt	8
    .am	<--	.cn	1349
    .am	<--	.ge	152
    .am	<--	.hk	2330
    .am	<--	.id	183
    .am	<--	.il	861
    .am	<--	.in	5177
    .am	<--	.io	174
    .am	<--	.iq	57363
    .am	<--	.ir	41
    .am	<--	.jo	11
    .am	<--	.jp	46974
    .am	<--	.kg	31
    .am	<--	.kh	36
    .am	<--	.kp	1
    .am	<--	.kr	8817
    .am	<--	.kw	4
    .am	<--	.kz	53
    .am	<--	.la	97
    .am	<--	.lb	29
    .am	<--	.lk	29
    .am	<--	.mm	107
    .am	<--	.mn	57475
    .am	<--	.mo	57464
    .am	<--	.mv	57533
    .am	<--	.my	6286
    .am	<--	.np	10
    .am	<--	.om	23
    .am	<--	.ph	153
    .am	<--	.pk	29
    .am	<--	.qa	2
    .am	<--	.sa	111
    .am	<--	.sg	1084
    .am	<--	.sy	57361
    .am	<--	.th	-7790
    .am	<--	.tj	57410
    .am	<--	.tm	57468
    .am	<--	.tp	30
    .am	<--	.tr	395
    .am	<--	.tw	1057
    .am	<--	.uz	14
    .am	<--	.vn	57423
    .am	<--	.ye	0
    
    .az	<--	WORLD	957773
    .az	<--	.ae	9
    .az	<--	.af	59
    .az	<--	.am	40114
    .az	<--	.az	118958
    .az	<--	.bd	8
    .az	<--	.bh	9
    .az	<--	.bn	7
    .az	<--	.bt	5
    .az	<--	.cn	221
    .az	<--	.ge	40078
    .az	<--	.hk	693
    .az	<--	.id	443
    .az	<--	.il	633
    .az	<--	.in	1507
    .az	<--	.io	34
    .az	<--	.iq	5
    .az	<--	.ir	10
    .az	<--	.jo	40048
    .az	<--	.jp	50313
    .az	<--	.kg	15
    .az	<--	.kh	40054
    .az	<--	.kp	0
    .az	<--	.kr	1928
    .az	<--	.kw	38
    .az	<--	.kz	40076
    .az	<--	.la	204
    .az	<--	.lb	8
    .az	<--	.lk	10
    .az	<--	.mm	43
    .az	<--	.mn	193
    .az	<--	.mo	125
    .az	<--	.mv	18
    .az	<--	.my	1152
    .az	<--	.np	2
    .az	<--	.om	40049
    .az	<--	.ph	30
    .az	<--	.pk	11
    .az	<--	.qa	2
    .az	<--	.sa	40129
    .az	<--	.sg	329
    .az	<--	.sy	0
    .az	<--	.th	108
    .az	<--	.tj	3
    .az	<--	.tm	9
    .az	<--	.tp	5
    .az	<--	.tr	1631
    .az	<--	.tw	441
    .az	<--	.uz	40060
    .az	<--	.vn	23
    .az	<--	.ye	40050
    
    .bd	<--	WORLD	835514
    .bd	<--	.ae	4
    .bd	<--	.af	29
    .bd	<--	.am	40
    .bd	<--	.az	141
    .bd	<--	.bd	44687
    .bd	<--	.bh	35499
    .bd	<--	.bn	4
    .bd	<--	.bt	12
    .bd	<--	.cn	5859
    .bd	<--	.ge	167
    .bd	<--	.hk	35929
    .bd	<--	.id	82
    .bd	<--	.il	610
    .bd	<--	.in	5404
    .bd	<--	.io	46973
    .bd	<--	.iq	0
    .bd	<--	.ir	26
    .bd	<--	.jo	4
    .bd	<--	.jp	73989
    .bd	<--	.kg	35419
    .bd	<--	.kh	1
    .bd	<--	.kp	1
    .bd	<--	.kr	15228
    .bd	<--	.kw	12
    .bd	<--	.kz	7
    .bd	<--	.la	96
    .bd	<--	.lb	2
    .bd	<--	.lk	13
    .bd	<--	.mm	44
    .bd	<--	.mn	241
    .bd	<--	.mo	35658
    .bd	<--	.mv	5
    .bd	<--	.my	381
    .bd	<--	.np	32
    .bd	<--	.om	9
    .bd	<--	.ph	35448
    .bd	<--	.pk	35422
    .bd	<--	.qa	1
    .bd	<--	.sa	53
    .bd	<--	.sg	36381
    .bd	<--	.sy	35438
    .bd	<--	.th	275
    .bd	<--	.tj	56
    .bd	<--	.tm	1251
    .bd	<--	.tp	21
    .bd	<--	.tr	187
    .bd	<--	.tw	35787
    .bd	<--	.uz	1
    .bd	<--	.vn	35474
    .bd	<--	.ye	0
    
    .bh	<--	WORLD	606935
    .bh	<--	.ae	26
    .bh	<--	.af	21
    .bh	<--	.am	38
    .bh	<--	.az	25218
    .bh	<--	.bd	8
    .bh	<--	.bh	5503
    .bh	<--	.bn	1
    .bh	<--	.bt	1
    .bh	<--	.cn	896
    .bh	<--	.ge	11
    .bh	<--	.hk	198
    .bh	<--	.id	25197
    .bh	<--	.il	427
    .bh	<--	.in	536
    .bh	<--	.io	9
    .bh	<--	.iq	2
    .bh	<--	.ir	27
    .bh	<--	.jo	7
    .bh	<--	.jp	6494
    .bh	<--	.kg	1
    .bh	<--	.kh	2
    .bh	<--	.kp	1
    .bh	<--	.kr	2889
    .bh	<--	.kw	9
    .bh	<--	.kz	7
    .bh	<--	.la	50
    .bh	<--	.lb	25184
    .bh	<--	.lk	25173
    .bh	<--	.mm	25209
    .bh	<--	.mn	25252
    .bh	<--	.mo	31
    .bh	<--	.mv	2
    .bh	<--	.my	486
    .bh	<--	.np	4
    .bh	<--	.om	72
    .bh	<--	.ph	62
    .bh	<--	.pk	25179
    .bh	<--	.qa	0
    .bh	<--	.sa	56
    .bh	<--	.sg	25327
    .bh	<--	.sy	3
    .bh	<--	.th	82
    .bh	<--	.tj	23
    .bh	<--	.tm	4
    .bh	<--	.tp	25178
    .bh	<--	.tr	25337
    .bh	<--	.tw	135
    .bh	<--	.uz	25171
    .bh	<--	.vn	41
    .bh	<--	.ye	5
    
    .bn	<--	WORLD	1212169
    .bn	<--	.ae	8
    .bn	<--	.af	74
    .bn	<--	.am	47
    .bn	<--	.az	60
    .bn	<--	.bd	88
    .bn	<--	.bh	6
    .bn	<--	.bn	11139
    .bn	<--	.bt	1
    .bn	<--	.cn	886
    .bn	<--	.ge	35
    .bn	<--	.hk	51820
    .bn	<--	.id	927
    .bn	<--	.il	197
    .bn	<--	.in	441
    .bn	<--	.io	12
    .bn	<--	.iq	51675
    .bn	<--	.ir	10
    .bn	<--	.jo	5
    .bn	<--	.jp	123549
    .bn	<--	.kg	161
    .bn	<--	.kh	1
    .bn	<--	.kp	3
    .bn	<--	.kr	3765
    .bn	<--	.kw	0
    .bn	<--	.kz	51705
    .bn	<--	.la	59
    .bn	<--	.lb	151
    .bn	<--	.lk	51729
    .bn	<--	.mm	45
    .bn	<--	.mn	62
    .bn	<--	.mo	37
    .bn	<--	.mv	17
    .bn	<--	.my	605
    .bn	<--	.np	51683
    .bn	<--	.om	25
    .bn	<--	.ph	35
    .bn	<--	.pk	13
    .bn	<--	.qa	51675
    .bn	<--	.sa	13
    .bn	<--	.sg	52521
    .bn	<--	.sy	3
    .bn	<--	.th	105
    .bn	<--	.tj	6
    .bn	<--	.tm	17
    .bn	<--	.tp	2
    .bn	<--	.tr	92
    .bn	<--	.tw	184
    .bn	<--	.uz	1
    .bn	<--	.vn	24
    .bn	<--	.ye	0
    
    .bt	<--	WORLD	649494
    .bt	<--	.ae	7
    .bt	<--	.af	17
    .bt	<--	.am	27538
    .bt	<--	.az	25
    .bt	<--	.bd	27481
    .bt	<--	.bh	7
    .bt	<--	.bn	20
    .bt	<--	.bt	4307
    .bt	<--	.cn	1888
    .bt	<--	.ge	63
    .bt	<--	.hk	238
    .bt	<--	.id	33
    .bt	<--	.il	412
    .bt	<--	.in	1524
    .bt	<--	.io	27499
    .bt	<--	.iq	0
    .bt	<--	.ir	8
    .bt	<--	.jo	5
    .bt	<--	.jp	17554
    .bt	<--	.kg	3
    .bt	<--	.kh	27480
    .bt	<--	.kp	3
    .bt	<--	.kr	28954
    .bt	<--	.kw	27477
    .bt	<--	.kz	5
    .bt	<--	.la	17
    .bt	<--	.lb	7
    .bt	<--	.lk	27479
    .bt	<--	.mm	47
    .bt	<--	.mn	50
    .bt	<--	.mo	28
    .bt	<--	.mv	22
    .bt	<--	.my	924
    .bt	<--	.np	27501
    .bt	<--	.om	27500
    .bt	<--	.ph	177
    .bt	<--	.pk	3
    .bt	<--	.qa	1
    .bt	<--	.sa	27515
    .bt	<--	.sg	2351
    .bt	<--	.sy	3
    .bt	<--	.th	75
    .bt	<--	.tj	27483
    .bt	<--	.tm	88
    .bt	<--	.tp	27482
    .bt	<--	.tr	27852
    .bt	<--	.tw	136
    .bt	<--	.uz	27477
    .bt	<--	.vn	73
    .bt	<--	.ye	0
    
    .cn	<--	WORLD	5507578
    .cn	<--	.ae	252642
    .cn	<--	.af	7809
    .cn	<--	.am	238903
    .cn	<--	.az	7095
    .cn	<--	.bd	7144
    .cn	<--	.bh	7166
    .cn	<--	.bn	238890
    .cn	<--	.bt	239110
    .cn	<--	.cn	1387932
    .cn	<--	.ge	239464
    .cn	<--	.hk	35545
    .cn	<--	.id	7331
    .cn	<--	.il	239305
    .cn	<--	.in	8730
    .cn	<--	.io	7105
    .cn	<--	.iq	7065
    .cn	<--	.ir	7102
    .cn	<--	.jo	7061
    .cn	<--	.jp	82183
    .cn	<--	.kg	7072
    .cn	<--	.kh	7099
    .cn	<--	.kp	7068
    .cn	<--	.kr	26842
    .cn	<--	.kw	7107
    .cn	<--	.kz	7082
    .cn	<--	.la	-3016
    .cn	<--	.lb	7077
    .cn	<--	.lk	7067
    .cn	<--	.mm	7140
    .cn	<--	.mn	7356
    .cn	<--	.mo	9583
    .cn	<--	.mv	7079
    .cn	<--	.my	10727
    .cn	<--	.np	239049
    .cn	<--	.om	322570
    .cn	<--	.ph	7302
    .cn	<--	.pk	7094
    .cn	<--	.qa	7060
    .cn	<--	.sa	7355
    .cn	<--	.sg	245630
    .cn	<--	.sy	7800
    .cn	<--	.th	8000
    .cn	<--	.tj	306131
    .cn	<--	.tm	7163
    .cn	<--	.tp	238948
    .cn	<--	.tr	12018
    .cn	<--	.tw	254121
    .cn	<--	.uz	211917
    .cn	<--	.vn	7267
    .cn	<--	.ye	7066
    
    .ge	<--	WORLD	712213
    .ge	<--	.ae	33
    .ge	<--	.af	256
    .ge	<--	.am	60
    .ge	<--	.az	51197
    .ge	<--	.bd	13
    .ge	<--	.bh	51163
    .ge	<--	.bn	51153
    .ge	<--	.bt	2
    .ge	<--	.cn	638
    .ge	<--	.ge	32620
    .ge	<--	.hk	855
    .ge	<--	.id	299
    .ge	<--	.il	578
    .ge	<--	.in	53320
    .ge	<--	.io	51194
    .ge	<--	.iq	1
    .ge	<--	.ir	24
    .ge	<--	.jo	5
    .ge	<--	.jp	25439
    .ge	<--	.kg	51161
    .ge	<--	.kh	11
    .ge	<--	.kp	5
    .ge	<--	.kr	5797
    .ge	<--	.kw	51163
    .ge	<--	.kz	29
    .ge	<--	.la	76
    .ge	<--	.lb	28
    .ge	<--	.lk	7
    .ge	<--	.mm	51767
    .ge	<--	.mn	67
    .ge	<--	.mo	187
    .ge	<--	.mv	31
    .ge	<--	.my	813
    .ge	<--	.np	16
    .ge	<--	.om	8
    .ge	<--	.ph	191
    .ge	<--	.pk	12
    .ge	<--	.qa	0
    .ge	<--	.sa	92
    .ge	<--	.sg	509
    .ge	<--	.sy	0
    .ge	<--	.th	51522
    .ge	<--	.tj	7
    .ge	<--	.tm	51195
    .ge	<--	.tp	2
    .ge	<--	.tr	484
    .ge	<--	.tw	403
    .ge	<--	.uz	9
    .ge	<--	.vn	6
    .ge	<--	.ye	0
    
    .hk	<--	WORLD	1347246
    .hk	<--	.ae	49
    .hk	<--	.af	34
    .hk	<--	.am	46
    .hk	<--	.az	29
    .hk	<--	.bd	28
    .hk	<--	.bh	26
    .hk	<--	.bn	58707
    .hk	<--	.bt	63
    .hk	<--	.cn	22070
    .hk	<--	.ge	40
    .hk	<--	.hk	499311
    .hk	<--	.id	146
    .hk	<--	.il	414
    .hk	<--	.in	1554
    .hk	<--	.io	58731
    .hk	<--	.iq	3
    .hk	<--	.ir	58712
    .hk	<--	.jo	58701
    .hk	<--	.jp	32834
    .hk	<--	.kg	8
    .hk	<--	.kh	21
    .hk	<--	.kp	2
    .hk	<--	.kr	86860
    .hk	<--	.kw	14
    .hk	<--	.kz	12
    .hk	<--	.la	56
    .hk	<--	.lb	33
    .hk	<--	.lk	10
    .hk	<--	.mm	16
    .hk	<--	.mn	41
    .hk	<--	.mo	201
    .hk	<--	.mv	26
    .hk	<--	.my	1951
    .hk	<--	.np	92
    .hk	<--	.om	9
    .hk	<--	.ph	329
    .hk	<--	.pk	27
    .hk	<--	.qa	2
    .hk	<--	.sa	52
    .hk	<--	.sg	4381
    .hk	<--	.sy	109
    .hk	<--	.th	356
    .hk	<--	.tj	58962
    .hk	<--	.tm	101
    .hk	<--	.tp	119
    .hk	<--	.tr	961
    .hk	<--	.tw	6846
    .hk	<--	.uz	58694
    .hk	<--	.vn	33
    .hk	<--	.ye	2
    
    .id	<--	WORLD	31085547
    .id	<--	.ae	5639
    .id	<--	.af	2035563
    .id	<--	.am	4606770
    .id	<--	.az	4759424
    .id	<--	.bd	354701
    .id	<--	.bh	1317245
    .id	<--	.bn	1297295
    .id	<--	.bt	382323
    .id	<--	.cn	85663
    .id	<--	.ge	50799
    .id	<--	.hk	3650861
    .id	<--	.id	254027
    .id	<--	.il	2300297
    .id	<--	.in	5172048
    .id	<--	.io	4264681
    .id	<--	.iq	2023117
    .id	<--	.ir	407994
    .id	<--	.jo	4494958
    .id	<--	.jp	1132248
    .id	<--	.kg	614035
    .id	<--	.kh	1585625
    .id	<--	.kp	2464425
    .id	<--	.kr	864948
    .id	<--	.kw	45476
    .id	<--	.kz	121196
    .id	<--	.la	381160
    .id	<--	.lb	159038
    .id	<--	.lk	2358783
    .id	<--	.mm	4198109
    .id	<--	.mn	194921
    .id	<--	.mo	1412297
    .id	<--	.mv	179438
    .id	<--	.my	2302530
    .id	<--	.np	2020221
    .id	<--	.om	199204
    .id	<--	.ph	5661988
    .id	<--	.pk	876695
    .id	<--	.qa	1310204
    .id	<--	.sa	341939
    .id	<--	.sg	1047899
    .id	<--	.sy	1782717
    .id	<--	.th	4582853
    .id	<--	.tj	4773756
    .id	<--	.tm	5041740
    .id	<--	.tp	157
    .id	<--	.tr	204859
    .id	<--	.tw	8663
    .id	<--	.uz	1469175
    .id	<--	.vn	8456
    .id	<--	.ye	1808018
    
    .il	<--	WORLD	1937285
    .il	<--	.ae	44
    .il	<--	.af	-83609
    .il	<--	.am	-84538
    .il	<--	.az	-84525
    .il	<--	.bd	-84703
    .il	<--	.bh	-84690
    .il	<--	.bn	-84686
    .il	<--	.bt	-84703
    .il	<--	.cn	-83803
    .il	<--	.ge	-84512
    .il	<--	.hk	-82810
    .il	<--	.id	-84543
    .il	<--	.il	589115
    .il	<--	.in	-82962
    .il	<--	.io	-84493
    .il	<--	.iq	-84692
    .il	<--	.ir	-84669
    .il	<--	.jo	-84689
    .il	<--	.jp	-59645
    .il	<--	.kg	-84689
    .il	<--	.kh	-84694
    .il	<--	.kp	-84703
    .il	<--	.kr	-78603
    .il	<--	.kw	-84666
    .il	<--	.kz	-84663
    .il	<--	.la	-84017
    .il	<--	.lb	-84668
    .il	<--	.lk	-84553
    .il	<--	.mm	-85436
    .il	<--	.mn	-84242
    .il	<--	.mo	-84182
    .il	<--	.mv	-82825
    .il	<--	.my	-81891
    .il	<--	.np	-84590
    .il	<--	.om	6
    .il	<--	.ph	-84273
    .il	<--	.pk	-84672
    .il	<--	.qa	-84687
    .il	<--	.sa	-84568
    .il	<--	.sg	-1569
    .il	<--	.sy	-84705
    .il	<--	.th	-84533
    .il	<--	.tj	12
    .il	<--	.tm	-2243
    .il	<--	.tp	21
    .il	<--	.tr	-83286
    .il	<--	.tw	-83789
    .il	<--	.uz	-84697
    .il	<--	.vn	-84690
    .il	<--	.ye	-84704
    
    .in	<--	WORLD	17431841
    .in	<--	.ae	1121728
    .in	<--	.af	-71252
    .in	<--	.am	-81197
    .in	<--	.az	-73899
    .in	<--	.bd	-28273
    .in	<--	.bh	-69047
    .in	<--	.bn	899753
    .in	<--	.bt	12550
    .in	<--	.cn	908622
    .in	<--	.ge	-18646
    .in	<--	.hk	-53940
    .in	<--	.id	-64569
    .in	<--	.il	945344
    .in	<--	.in	1967205
    .in	<--	.io	-66307
    .in	<--	.iq	653497
    .in	<--	.ir	-66205
    .in	<--	.jo	-46330
    .in	<--	.jp	141697
    .in	<--	.kg	-66511
    .in	<--	.kh	345708
    .in	<--	.kp	-66663
    .in	<--	.kr	38335
    .in	<--	.kw	-27385
    .in	<--	.kz	-65732
    .in	<--	.la	1503948
    .in	<--	.lb	-66151
    .in	<--	.lk	1689372
    .in	<--	.mm	-80600
    .in	<--	.mn	-64742
    .in	<--	.mo	-64263
    .in	<--	.mv	758452
    .in	<--	.my	-36450
    .in	<--	.np	3763489
    .in	<--	.om	153499
    .in	<--	.ph	867651
    .in	<--	.pk	-65034
    .in	<--	.qa	1891570
    .in	<--	.sa	-66821
    .in	<--	.sg	-78544
    .in	<--	.sy	-98742
    .in	<--	.th	185197
    .in	<--	.tj	3260462
    .in	<--	.tm	-70858
    .in	<--	.tp	164959
    .in	<--	.tr	2498
    .in	<--	.tw	-20763
    .in	<--	.uz	-98919
    .in	<--	.vn	661752
    .in	<--	.ye	464850
    
    .io	<--	WORLD	1183033
    .io	<--	.ae	24
    .io	<--	.af	49654
    .io	<--	.am	95
    .io	<--	.az	49477
    .io	<--	.bd	368
    .io	<--	.bh	6
    .io	<--	.bn	12
    .io	<--	.bt	2
    .io	<--	.cn	3283
    .io	<--	.ge	76
    .io	<--	.hk	4207
    .io	<--	.id	125
    .io	<--	.il	8143
    .io	<--	.in	2861
    .io	<--	.io	122738
    .io	<--	.iq	4
    .io	<--	.ir	1080
    .io	<--	.jo	3
    .io	<--	.jp	17771
    .io	<--	.kg	318
    .io	<--	.kh	9
    .io	<--	.kp	49468
    .io	<--	.kr	14934
    .io	<--	.kw	22
    .io	<--	.kz	6
    .io	<--	.la	99
    .io	<--	.lb	31
    .io	<--	.lk	11
    .io	<--	.mm	16
    .io	<--	.mn	75
    .io	<--	.mo	68
    .io	<--	.mv	34
    .io	<--	.my	528
    .io	<--	.np	49524
    .io	<--	.om	407
    .io	<--	.ph	520
    .io	<--	.pk	49486
    .io	<--	.qa	4
    .io	<--	.sa	19
    .io	<--	.sg	2418
    .io	<--	.sy	2
    .io	<--	.th	1443
    .io	<--	.tj	78
    .io	<--	.tm	242
    .io	<--	.tp	169
    .io	<--	.tr	823
    .io	<--	.tw	954
    .io	<--	.uz	0
    .io	<--	.vn	7
    .io	<--	.ye	2
    
    .iq	<--	WORLD	123939
    .iq	<--	.ae	9
    .iq	<--	.af	4
    .iq	<--	.am	2
    .iq	<--	.az	1
    .iq	<--	.bd	1
    .iq	<--	.bh	1
    .iq	<--	.bn	1
    .iq	<--	.bt	0
    .iq	<--	.cn	474
    .iq	<--	.ge	28
    .iq	<--	.hk	338
    .iq	<--	.id	42
    .iq	<--	.il	5789
    .iq	<--	.in	106
    .iq	<--	.io	17
    .iq	<--	.iq	4319
    .iq	<--	.ir	1
    .iq	<--	.jo	5160
    .iq	<--	.jp	2495
    .iq	<--	.kg	5160
    .iq	<--	.kh	0
    .iq	<--	.kp	0
    .iq	<--	.kr	812
    .iq	<--	.kw	4
    .iq	<--	.kz	2
    .iq	<--	.la	32
    .iq	<--	.lb	5159
    .iq	<--	.lk	0
    .iq	<--	.mm	7
    .iq	<--	.mn	5171
    .iq	<--	.mo	10
    .iq	<--	.mv	4
    .iq	<--	.my	120
    .iq	<--	.np	7
    .iq	<--	.om	3
    .iq	<--	.ph	134
    .iq	<--	.pk	5182
    .iq	<--	.qa	0
    .iq	<--	.sa	3
    .iq	<--	.sg	83
    .iq	<--	.sy	5160
    .iq	<--	.th	26
    .iq	<--	.tj	1
    .iq	<--	.tm	4
    .iq	<--	.tp	2
    .iq	<--	.tr	148
    .iq	<--	.tw	96
    .iq	<--	.uz	2
    .iq	<--	.vn	5160
    .iq	<--	.ye	5159
    
    .ir	<--	WORLD	1128601
    .ir	<--	.ae	16
    .ir	<--	.af	638
    .ir	<--	.am	46018
    .ir	<--	.az	46140
    .ir	<--	.bd	1080
    .ir	<--	.bh	45979
    .ir	<--	.bn	4173
    .ir	<--	.bt	4
    .ir	<--	.cn	46423
    .ir	<--	.ge	46013
    .ir	<--	.hk	47193
    .ir	<--	.id	200
    .ir	<--	.il	543
    .ir	<--	.in	46444
    .ir	<--	.io	26
    .ir	<--	.iq	4
    .ir	<--	.ir	13308
    .ir	<--	.jo	55
    .ir	<--	.jp	37717
    .ir	<--	.kg	17
    .ir	<--	.kh	1
    .ir	<--	.kp	10
    .ir	<--	.kr	78554
    .ir	<--	.kw	6
    .ir	<--	.kz	101
    .ir	<--	.la	108
    .ir	<--	.lb	46010
    .ir	<--	.lk	12
    .ir	<--	.mm	8
    .ir	<--	.mn	46072
    .ir	<--	.mo	142
    .ir	<--	.mv	65
    .ir	<--	.my	357
    .ir	<--	.np	8
    .ir	<--	.om	8
    .ir	<--	.ph	46198
    .ir	<--	.pk	9
    .ir	<--	.qa	45976
    .ir	<--	.sa	104
    .ir	<--	.sg	390
    .ir	<--	.sy	1
    .ir	<--	.th	189
    .ir	<--	.tj	46675
    .ir	<--	.tm	84
    .ir	<--	.tp	2
    .ir	<--	.tr	528
    .ir	<--	.tw	296
    .ir	<--	.uz	6
    .ir	<--	.vn	11
    .ir	<--	.ye	1
    
    .jo	<--	WORLD	636981
    .jo	<--	.ae	45
    .jo	<--	.af	-28173
    .jo	<--	.am	-28149
